SQL>
SQL> set pagesize 200
SQL>
SQL> COLUMN BYTES FORMAT 9999999999999999
SQL>
SQL> alter session set nls_date_format='DD-MON-YYYY HH24:MI:SS';
Session altered.
SQL>
SQL> select 'THIS ASM REPORT WAS GENERATED AT: ==)> ' , sysdate " " from dual;
'THISASMREPORTWASGENERATEDAT:==)>' | |
---|---|
THIS ASM REPORT WAS GENERATED AT: ==)> | 16-JUL-2014 11:55:30 |
SQL>
SQL>
SQL> select 'HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> ' , MACHINE " " from v$session where program like '%SMON%';
'HOSTNAMEASSOCIATEDWITHTHISASMINSTANCE:==)>' | |
---|---|
HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> | grac41.example.com |
SQL>
SQL> select * from v$asm_alias;
NAME | GROUP_NUMBER | FILE_NUMBER | FILE_INCARNATION | ALIAS_INDEX | ALIAS_INCARNATION | PARENT_INDEX | REFERENCE_INDEX | A | S |
---|---|---|---|---|---|---|---|---|---|
grac4 | 1 | 4294967295 | 4294967295 | 0 | 1 | 16777216 | 16777269 | Y | Y |
ASMPARAMETERFILE | 1 | 4294967295 | 4294967295 | 53 | 1 | 16777269 | 16777322 | Y | Y |
REGISTRY.253.825944079 | 1 | 253 | 825944079 | 106 | 1 | 16777322 | 33554431 | N | Y |
OCRFILE | 1 | 4294967295 | 4294967295 | 54 | 1 | 16777269 | 16777375 | Y | Y |
REGISTRY.255.825944081 | 1 | 255 | 825944081 | 159 | 1 | 16777375 | 33554431 | N | Y |
DATAFILE | 1 | 4294967295 | 4294967295 | 55 | 1 | 16777269 | 16777428 | Y | Y |
SYSTEM.256.826111425 | 1 | 256 | 826111425 | 212 | 1 | 16777428 | 33554431 | N | Y |
SYSAUX.257.826111425 | 1 | 257 | 826111425 | 213 | 1 | 16777428 | 33554431 | N | Y |
UNDOTBS1.258.826111425 | 1 | 258 | 826111425 | 214 | 1 | 16777428 | 33554431 | N | Y |
USERS.259.826111427 | 1 | 259 | 826111427 | 215 | 1 | 16777428 | 33554431 | N | Y |
UNDOTBS2.264.826111755 | 1 | 264 | 826111755 | 216 | 1 | 16777428 | 33554431 | N | Y |
UNDOTBS3.268.826220083 | 1 | 268 | 826220083 | 217 | 1 | 16777428 | 33554431 | N | Y |
CONTROLFILE | 1 | 4294967295 | 4294967295 | 56 | 3 | 16777269 | 16777481 | Y | Y |
Current.260.826111693 | 1 | 260 | 826111693 | 265 | 3 | 16777481 | 33554431 | N | Y |
ONLINELOG | 1 | 4294967295 | 4294967295 | 57 | 5 | 16777269 | 16777534 | Y | Y |
group_4.266.852652635 | 1 | 266 | 852652635 | 318 | 13 | 16777534 | 33554431 | N | Y |
group_3.272.852652849 | 1 | 272 | 852652849 | 322 | 9 | 16777534 | 33554431 | N | Y |
group_5.270.852652251 | 1 | 270 | 852652251 | 324 | 7 | 16777534 | 33554431 | N | Y |
group_6.269.852652289 | 1 | 269 | 852652289 | 325 | 7 | 16777534 | 33554431 | N | Y |
group_1.274.852650227 | 1 | 274 | 852650227 | 326 | 5 | 16777534 | 33554431 | N | Y |
group_2.273.852651533 | 1 | 273 | 852651533 | 327 | 7 | 16777534 | 33554431 | N | Y |
TEMPFILE | 1 | 4294967295 | 4294967295 | 58 | 1 | 16777269 | 16777587 | Y | Y |
TEMP.263.826111719 | 1 | 263 | 826111719 | 371 | 1 | 16777587 | 33554431 | N | Y |
PARAMETERFILE | 1 | 4294967295 | 4294967295 | 59 | 1 | 16777269 | 16777640 | Y | Y |
spfile.267.826111833 | 1 | 267 | 826111833 | 424 | 1 | 16777640 | 33554431 | N | Y |
spfilegrac4.ora | 1 | 267 | 826111833 | 60 | 1 | 16777269 | 33554431 | N | N |
GRAC4 | 2 | 4294967295 | 4294967295 | 0 | 1 | 33554432 | 33554485 | Y | Y |
CHANGETRACKING | 2 | 4294967295 | 4294967295 | 53 | 1 | 33554485 | 33554538 | Y | Y |
ctf.256.852572541 | 2 | 256 | 852572541 | 106 | 1 | 33554538 | 50331647 | N | Y |
CONTROLFILE | 2 | 4294967295 | 4294967295 | 54 | 1 | 33554485 | 33554591 | Y | Y |
Backup.257.852572581 | 2 | 257 | 852572581 | 159 | 1 | 33554591 | 50331647 | N | Y |
current.338.852722827 | 2 | 338 | 852722827 | 161 | 1 | 33554591 | 50331647 | N | Y |
AUTOBACKUP | 2 | 4294967295 | 4294967295 | 55 | 11 | 33554485 | 33554644 | Y | Y |
2014_07_13 | 2 | 4294967295 | 4294967295 | 212 | 11 | 33554644 | 33555174 | Y | Y |
s_852802958.313.852802961 | 2 | 313 | 852802961 | 742 | 7 | 33555174 | 50331647 | N | Y |
2014_07_14 | 2 | 4294967295 | 4294967295 | 213 | 3 | 33554644 | 33554803 | Y | Y |
s_852894483.308.852894487 | 2 | 308 | 852894487 | 371 | 3 | 33554803 | 50331647 | N | Y |
s_852904690.303.852904695 | 2 | 303 | 852904695 | 372 | 3 | 33554803 | 50331647 | N | Y |
s_852906190.297.852906193 | 2 | 297 | 852906193 | 373 | 3 | 33554803 | 50331647 | N | Y |
2014_07_16 | 2 | 4294967295 | 4294967295 | 214 | 3 | 33554644 | 33555227 | Y | Y |
s_853068635.335.853068639 | 2 | 335 | 853068639 | 795 | 1 | 33555227 | 50331647 | N | Y |
BACKUPSET | 2 | 4294967295 | 4294967295 | 56 | 3 | 33554485 | 33555121 | Y | Y |
2014_07_13 | 2 | 4294967295 | 4294967295 | 689 | 3 | 33555121 | 33554962 | Y | Y |
annnf0_TAG20140713T091655_0.327.852801417 | 2 | 327 | 852801417 | 530 | 3 | 33554962 | 50331647 | N | Y |
annnf0_TAG20140713T091655_0.319.852801419 | 2 | 319 | 852801419 | 531 | 3 | 33554962 | 50331647 | N | Y |
annnf0_TAG20140713T091655_0.316.852801421 | 2 | 316 | 852801421 | 532 | 3 | 33554962 | 50331647 | N | Y |
nnndn0_TAG20140713T091718_0.348.852801439 | 2 | 348 | 852801439 | 533 | 3 | 33554962 | 50331647 | N | Y |
nnndn0_TAG20140713T091718_0.334.852801443 | 2 | 334 | 852801443 | 534 | 3 | 33554962 | 50331647 | N | Y |
nnndn0_TAG20140713T091718_0.332.852801449 | 2 | 332 | 852801449 | 535 | 3 | 33554962 | 50331647 | N | Y |
annnf0_TAG20140713T094233_0.304.852802955 | 2 | 304 | 852802955 | 536 | 3 | 33554962 | 50331647 | N | Y |
annnf0_TAG20140713T094233_0.296.852802955 | 2 | 296 | 852802955 | 537 | 3 | 33554962 | 50331647 | N | Y |
annnf0_TAG20140713T094233_0.289.852802955 | 2 | 289 | 852802955 | 538 | 3 | 33554962 | 50331647 | N | Y |
ARCHIVELOG | 2 | 4294967295 | 4294967295 | 57 | 3 | 33554485 | 33554697 | Y | Y |
2014_07_13 | 2 | 4294967295 | 4294967295 | 265 | 7 | 33554697 | 33554750 | Y | Y |
thread_1_seq_54.301.852803207 | 2 | 301 | 852803207 | 318 | 3 | 33554750 | 50331647 | N | Y |
thread_2_seq_24.307.852803213 | 2 | 307 | 852803213 | 319 | 3 | 33554750 | 50331647 | N | Y |
thread_3_seq_26.282.852803213 | 2 | 282 | 852803213 | 320 | 1 | 33554750 | 50331647 | N | Y |
thread_1_seq_55.259.852803279 | 2 | 259 | 852803279 | 321 | 1 | 33554750 | 50331647 | N | Y |
thread_2_seq_25.347.852803285 | 2 | 347 | 852803285 | 322 | 1 | 33554750 | 50331647 | N | Y |
thread_3_seq_27.337.852803285 | 2 | 337 | 852803285 | 323 | 1 | 33554750 | 50331647 | N | Y |
thread_2_seq_26.336.852806895 | 2 | 336 | 852806895 | 324 | 1 | 33554750 | 50331647 | N | Y |
thread_1_seq_56.329.852806897 | 2 | 329 | 852806897 | 325 | 1 | 33554750 | 50331647 | N | Y |
thread_3_seq_28.324.852806897 | 2 | 324 | 852806897 | 326 | 1 | 33554750 | 50331647 | N | Y |
thread_3_seq_29.323.852832971 | 2 | 323 | 852832971 | 327 | 1 | 33554750 | 50331647 | N | Y |
thread_1_seq_57.322.852843641 | 2 | 322 | 852843641 | 328 | 1 | 33554750 | 50331647 | N | Y |
2014_07_14 | 2 | 4294967295 | 4294967295 | 266 | 7 | 33554697 | 33555068 | Y | Y |
thread_3_seq_30.315.852861607 | 2 | 315 | 852861607 | 636 | 3 | 33555068 | 50331647 | N | Y |
thread_2_seq_27.312.852861609 | 2 | 312 | 852861609 | 637 | 3 | 33555068 | 50331647 | N | Y |
thread_1_seq_58.300.852879621 | 2 | 300 | 852879621 | 638 | 3 | 33555068 | 50331647 | N | Y |
thread_2_seq_28.290.852913979 | 2 | 290 | 852913979 | 639 | 3 | 33555068 | 50331647 | N | Y |
thread_1_seq_59.283.852922843 | 2 | 283 | 852922843 | 640 | 3 | 33555068 | 50331647 | N | Y |
thread_3_seq_31.276.852926417 | 2 | 276 | 852926417 | 641 | 1 | 33555068 | 50331647 | N | Y |
thread_2_seq_29.260.852933829 | 2 | 260 | 852933829 | 642 | 1 | 33555068 | 50331647 | N | Y |
2014_07_15 | 2 | 4294967295 | 4294967295 | 267 | 7 | 33554697 | 33554856 | Y | Y |
thread_1_seq_60.346.852966011 | 2 | 346 | 852966011 | 424 | 3 | 33554856 | 50331647 | N | Y |
thread_2_seq_30.345.852973207 | 2 | 345 | 852973207 | 425 | 1 | 33554856 | 50331647 | N | Y |
thread_3_seq_32.344.852980937 | 2 | 344 | 852980937 | 426 | 1 | 33554856 | 50331647 | N | Y |
thread_1_seq_61.343.853005631 | 2 | 343 | 853005631 | 427 | 1 | 33554856 | 50331647 | N | Y |
2014_07_16 | 2 | 4294967295 | 4294967295 | 268 | 5 | 33554697 | 33554909 | Y | Y |
thread_1_seq_62.342.853066039 | 2 | 342 | 853066039 | 477 | 3 | 33554909 | 50331647 | N | Y |
thread_2_seq_31.341.853066041 | 2 | 341 | 853066041 | 478 | 3 | 33554909 | 50331647 | N | Y |
thread_3_seq_33.340.853066041 | 2 | 340 | 853066041 | 479 | 3 | 33554909 | 50331647 | N | Y |
thread_2_seq_32.339.853066047 | 2 | 339 | 853066047 | 480 | 3 | 33554909 | 50331647 | N | Y |
thread_3_seq_34.321.853066047 | 2 | 321 | 853066047 | 481 | 3 | 33554909 | 50331647 | N | Y |
ONLINELOG | 2 | 4294967295 | 4294967295 | 58 | 1 | 33554485 | 33555015 | Y | Y |
group_1.285.852650241 | 2 | 285 | 852650241 | 583 | 3 | 33555015 | 50331647 | N | Y |
group_2.298.852651537 | 2 | 298 | 852651537 | 584 | 5 | 33555015 | 50331647 | N | Y |
group_4.294.852652647 | 2 | 294 | 852652647 | 585 | 3 | 33555015 | 50331647 | N | Y |
group_3.318.852652859 | 2 | 318 | 852652859 | 587 | 3 | 33555015 | 50331647 | N | Y |
group_5.305.852652263 | 2 | 305 | 852652263 | 588 | 1 | 33555015 | 50331647 | N | Y |
group_6.306.852652301 | 2 | 306 | 852652301 | 589 | 1 | 33555015 | 50331647 | N | Y |
bct.dbf | 2 | 256 | 852572541 | 1 | 1 | 33554432 | 50331647 | N | N |
snapcf_grac4. | 2 | 257 | 852572581 | 2 | 1 | 33554432 | 50331647 | N | N |
grac4 | 3 | 4294967295 | 4294967295 | 0 | 1 | 50331648 | 50331701 | Y | Y |
OCRFILE | 3 | 4294967295 | 4294967295 | 53 | 1 | 50331701 | 50331754 | Y | Y |
REGISTRY.255.852378929 | 3 | 255 | 852378929 | 106 | 1 | 50331754 | 67108863 | N | Y |
ASMPARAMETERFILE | 3 | 4294967295 | 4294967295 | 54 | 1 | 50331701 | 50331807 | Y | Y |
REGISTRY.253.852379425 | 3 | 253 | 852379425 | 159 | 1 | 50331807 | 67108863 | N | Y |
spfileASM.ora | 3 | 253 | 852379425 | 160 | 1 | 50331807 | 67108863 | N | N |
GRAC4 | 4 | 4294967295 | 4294967295 | 0 | 15 | 67108864 | 67108917 | Y | Y |
DATAFILE | 4 | 4294967295 | 4294967295 | 53 | 15 | 67108917 | 67108970 | Y | Y |
TEST_TS.256.852905863 | 4 | 256 | 852905863 | 106 | 15 | 67108970 | 83886079 | N | Y |
102 rows selected.
SQL>
SQL> select * from v$asm_file;
GROUP_NUMBER | FILE_NUMBER | COMPOUND_INDEX | INCARNATION | BLOCK_SIZE | BLOCKS | BYTES | SPACE | TYPE | REDUND | STRIPE | CREATION_DATE | MODIFICATION_DATE | R | PERMISSIONS | USER_NUMBER | USER_INCARNATION | USERGROUP_NUMBER | USERGROUP_INCARNATION | PRIM | MIRR | HOT_READS | HOT_WRITES | HOT_BYTES_READ | HOT_BYTES_WRITTEN | COLD_READS | COLD_WRITES | COLD_BYTES_READ | COLD_BYTES_WRITTEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 253 | 16777469 | 825944079 | 512 | 5 | 2560 | 2097152 | ASMPARAMETERFILE | MIRROR | COARSE | 12-SEP-2013 12:54:39 | 12-SEP-2013 12:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 255 | 16777471 | 825944081 | 4096 | 66591 | 272756736 | 550502400 | OCRFILE | MIRROR | COARSE | 12-SEP-2013 12:54:41 | 15-OCT-2013 18:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 256 | 16777472 | 826111425 | 8192 | 102401 | 838868992 | 1682964480 | DATAFILE | MIRROR | COARSE | 14-SEP-2013 11:23:43 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 3796 | 24 | 44441600 | 196608 |
1 | 257 | 16777473 | 826111425 | 8192 | 451841 | 3701481472 | 7408189440 | DATAFILE | MIRROR | COARSE | 14-SEP-2013 11:23:45 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 551 | 104 | 8724480 | 851968 |
1 | 258 | 16777474 | 826111425 | 8192 | 42881 | 351281152 | 707788800 | DATAFILE | MIRROR | COARSE | 14-SEP-2013 11:23:45 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 24 | 88 | 196608 | 999424 |
1 | 259 | 16777475 | 826111427 | 8192 | 597761 | 4896858112 | 9798942720 | DATAFILE | MIRROR | COARSE | 14-SEP-2013 11:23:46 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 3 | 2 | 24576 | 16384 |
1 | 260 | 16777476 | 826111693 | 16384 | 1209 | 19808256 | 78643200 | CONTROLFILE | HIGH | FINE | 14-SEP-2013 11:28:12 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 2766 | 1110 | 46661632 | 18186240 |
1 | 263 | 16777479 | 826111719 | 8192 | 28161 | 230694912 | 466616320 | TEMPFILE | MIRROR | COARSE | 14-SEP-2013 11:28:38 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 5 | 0 | 40960 | 0 |
1 | 264 | 16777480 | 826111755 | 8192 | 41601 | 340795392 | 686817280 | DATAFILE | MIRROR | COARSE | 14-SEP-2013 11:29:15 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 3 | 2 | 24576 | 16384 |
1 | 266 | 16777482 | 852652635 | 512 | 102401 | 52429312 | 110100480 | ONLINELOG | MIRROR | COARSE | 11-JUL-2014 15:57:15 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 267 | 16777483 | 826111833 | 512 | 11 | 5632 | 2097152 | PARAMETERFILE | MIRROR | COARSE | 14-SEP-2013 11:30:33 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 268 | 16777484 | 826220083 | 8192 | 64641 | 529539072 | 1064304640 | DATAFILE | MIRROR | COARSE | 15-SEP-2013 17:34:43 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 3 | 2 | 24576 | 16384 |
1 | 269 | 16777485 | 852652289 | 512 | 102401 | 52429312 | 110100480 | ONLINELOG | MIRROR | COARSE | 11-JUL-2014 15:51:29 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 270 | 16777486 | 852652251 | 512 | 102401 | 52429312 | 110100480 | ONLINELOG | MIRROR | COARSE | 11-JUL-2014 15:50:51 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 272 | 16777488 | 852652849 | 512 | 102401 | 52429312 | 110100480 | ONLINELOG | MIRROR | COARSE | 11-JUL-2014 16:00:48 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 273 | 16777489 | 852651533 | 512 | 102401 | 52429312 | 110100480 | ONLINELOG | MIRROR | COARSE | 11-JUL-2014 15:38:52 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 1 | 2 | 512 | 1024 |
1 | 274 | 16777490 | 852650227 | 512 | 102401 | 52429312 | 110100480 | ONLINELOG | MIRROR | COARSE | 11-JUL-2014 15:17:06 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 2 | 370 | 1024 | 771072 |
2 | 256 | 33554688 | 852572541 | 512 | 22657 | 11600384 | 12582912 | CHANGETRACKING | UNPROT | COARSE | 10-JUL-2014 17:42:19 | 12-JUL-2014 10:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 257 | 33554689 | 852572581 | 16384 | 1209 | 19808256 | 25165824 | CONTROLFILE | UNPROT | FINE | 10-JUL-2014 17:43:01 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 259 | 33554691 | 852803279 | 512 | 14 | 7168 | 1048576 | ARCHIVELOG | UNPROT | COARSE | 13-JUL-2014 09:47:59 | 13-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 260 | 33554692 | 852933829 | 512 | 79549 | 40729088 | 40894464 | ARCHIVELOG | UNPROT | COARSE | 14-JUL-2014 22:03:49 | 14-JUL-2014 22:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 276 | 33554708 | 852926417 | 512 | 77968 | 39919616 | 40894464 | ARCHIVELOG | UNPROT | COARSE | 14-JUL-2014 20:00:16 | 14-JUL-2014 20:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 282 | 33554714 | 852803213 | 512 | 31 | 15872 | 1048576 | ARCHIVELOG | UNPROT | COARSE | 13-JUL-2014 09:46:52 | 13-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 283 | 33554715 | 852922843 | 512 | 78395 | 40138240 | 40894464 | ARCHIVELOG | UNPROT | COARSE | 14-JUL-2014 19:00:43 | 14-JUL-2014 19:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 285 | 33554717 | 852650241 | 512 | 102401 | 52429312 | 53477376 | ONLINELOG | UNPROT | COARSE | 11-JUL-2014 15:17:20 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 2 | 185 | 1024 | 385536 |
2 | 289 | 33554721 | 852802955 | 512 | 414 | 211968 | 1048576 | BACKUPSET | UNPROT | COARSE | 13-JUL-2014 09:42:35 | 13-JUL-2014 10:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 290 | 33554722 | 852913979 | 512 | 77818 | 39842816 | 39845888 | ARCHIVELOG | UNPROT | COARSE | 14-JUL-2014 16:32:59 | 14-JUL-2014 16:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 294 | 33554726 | 852652647 | 512 | 102401 | 52429312 | 53477376 | ONLINELOG | UNPROT | COARSE | 11-JUL-2014 15:57:26 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 296 | 33554728 | 852802955 | 512 | 825 | 422400 | 1048576 | BACKUPSET | UNPROT | COARSE | 13-JUL-2014 09:42:34 | 13-JUL-2014 10:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 297 | 33554729 | 852906193 | 16384 | 1214 | 19890176 | 19922944 | AUTOBACKUP | UNPROT | COARSE | 14-JUL-2014 14:23:13 | 14-JUL-2014 14:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 298 | 33554730 | 852651537 | 512 | 102401 | 52429312 | 53477376 | ONLINELOG | UNPROT | COARSE | 11-JUL-2014 15:38:56 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 1 | 1 | 512 | 512 |
2 | 300 | 33554732 | 852879621 | 512 | 78499 | 40191488 | 40894464 | ARCHIVELOG | UNPROT | COARSE | 14-JUL-2014 07:00:21 | 14-JUL-2014 07:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 301 | 33554733 | 852803207 | 512 | 14 | 7168 | 1048576 | ARCHIVELOG | UNPROT | COARSE | 13-JUL-2014 09:46:47 | 13-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 303 | 33554735 | 852904695 | 16384 | 1214 | 19890176 | 19922944 | AUTOBACKUP | UNPROT | COARSE | 14-JUL-2014 13:58:14 | 14-JUL-2014 13:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 304 | 33554736 | 852802955 | 512 | 1343 | 687616 | 1048576 | BACKUPSET | UNPROT | COARSE | 13-JUL-2014 09:42:34 | 13-JUL-2014 10:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 305 | 33554737 | 852652263 | 512 | 102401 | 52429312 | 53477376 | ONLINELOG | UNPROT | COARSE | 11-JUL-2014 15:51:03 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 306 | 33554738 | 852652301 | 512 | 102401 | 52429312 | 53477376 | ONLINELOG | UNPROT | COARSE | 11-JUL-2014 15:51:41 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 307 | 33554739 | 852803213 | 512 | 311 | 159232 | 1048576 | ARCHIVELOG | UNPROT | COARSE | 13-JUL-2014 09:46:52 | 13-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 308 | 33554740 | 852894487 | 16384 | 1214 | 19890176 | 19922944 | AUTOBACKUP | UNPROT | COARSE | 14-JUL-2014 11:08:06 | 14-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 312 | 33554744 | 852861609 | 512 | 77566 | 39713792 | 39845888 | ARCHIVELOG | UNPROT | COARSE | 14-JUL-2014 02:00:08 | 14-JUL-2014 02:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 313 | 33554745 | 852802961 | 16384 | 1214 | 19890176 | 19922944 | AUTOBACKUP | UNPROT | COARSE | 13-JUL-2014 09:42:41 | 13-JUL-2014 09:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 315 | 33554747 | 852861607 | 512 | 78835 | 40363520 | 40894464 | ARCHIVELOG | UNPROT | COARSE | 14-JUL-2014 02:00:06 | 14-JUL-2014 02:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 316 | 33554748 | 852801421 | 512 | 8611 | 4408832 | 5242880 | BACKUPSET | UNPROT | COARSE | 13-JUL-2014 09:17:00 | 13-JUL-2014 10:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 318 | 33554750 | 852652859 | 512 | 102401 | 52429312 | 53477376 | ONLINELOG | UNPROT | COARSE | 11-JUL-2014 16:00:58 | 16-JUL-2014 11:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 319 | 33554751 | 852801419 | 512 | 55786 | 28562432 | 29360128 | BACKUPSET | UNPROT | COARSE | 13-JUL-2014 09:16:58 | 13-JUL-2014 10:00:00 | U | rw-rw-rw- | 0 | 0 | 0 | 0 | COLD | COLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
